28 Listings. Showing 1 - 28 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt $/sqft Year Built Strata Fee Price Sold
Jul 22/25 red.gif To View -> 5577 INDIAN RIVER DR $5,499,000 North Vancouver NV Woodlands-Sunshine-Cas... 6 4 R3029725 33 12,801 4,074 $1,349.78 2018
May 21/25 1 Jul 25/25 5293 INDIAN RIVER DR $2,248,800 North Vancouver NV Woodlands-Sunshine-Cas... 6 3 R3005682 96 10,706 2,883 $780.02 1922
May 5/25 1 Aug 14/25 5748 SUNSHINE FALLS LN $799,000 North Vancouver NV Woodlands-Sunshine-Cas... 1 R2998096 111 4,659 1,199 $666.39 1947
Apr 28/25 2 Jul 25/25 5125 INDIAN RIVER DR $6,999,888 North Vancouver NV Woodlands-Sunshine-Cas... 5 3 R2995360 118 23,466 2,463 $2,842.02 2008
Apr 7/25 3 Aug 14/25 5559 INDIAN RIVER DR $3,698,000 North Vancouver NV Woodlands-Sunshine-Cas... 5 6 R2987337 139 22,000 5,800 $637.59 1992
Sold Jan 22/25 1 Jul 15/25 5672 INDIAN RIVER DR $1,998,000 North Vancouver NV Woodlands-Sunshine-Cas... 5 2 R2959267 118 15,192 1,937 $890.55 1968 $1,725,000
Sold Jul 16/24 2 Nov 4/24 336 SASAMAT LN $2,488,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 1 R2906129 13 16,626 1,622 $1,535.14 1965 $2,490,000
Sold Jun 13/24 2 Jul 15/25 5654 INDIAN RIVER DR $3,498,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2894613 136 39,640 3,053 $1,080.90 2005 $3,300,000
Sold Mar 27/24 1 Jul 15/25 5614 INDIAN RIVER DR $1,750,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2863216 96 47,916 1,924 $831.60 1976 $1,600,000
Sold Aug 14/23 5 Jul 15/25 306 SASAMAT LN $2,299,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 3 R2798836 104 17,050 2,020 $1,064.36 1977 $2,150,000
Sold May 23/23 3 Jul 15/25 5495 INDIAN RIVER DR $1,864,999 North Vancouver NV Woodlands-Sunshine-Cas... 3 2 R2779793 5 25,265 2,214 $824.75 1935 $1,826,000
Sold Apr 18/23 2 Jul 15/25 5089 INDIAN ARM $1,398,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 2 R2769288 16 10,669 1,313 $971.06 1947 $1,275,000
Sold Feb 6/23 5 Jul 15/25 305 SASAMAT LN $2,999,999 North Vancouver NV Woodlands-Sunshine-Cas... 4 4 R2750713 47 18,000 2,305 $1,171.37 1992 $2,700,000
Sold Jan 11/23 8 Sep 2/23 5523 INDIAN RIVER DR $3,498,800 North Vancouver NV Woodlands-Sunshine-Cas... 3 4 R2745424 7 10,814 2,727 $1,129.45 1955 $3,080,000
Sold Sep 27/22 5 Mar 7/23 5585 INDIAN RIVER DR $1,798,800 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2726805 3 5,850 2,417 $695.08 2010 $1,680,000
Sold Mar 3/22 10 Jul 15/25 5772 SUNSHINE FALLS LN $5,880,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 3 R2660051 5 34,552 3,291 $1,674.26 9999 $5,510,000
Sold Mar 2/22 2 Sep 2/23 5085 INDIAN RIVER DR $2,898,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 4 R2659463 14 11,000 3,354 $745.38 2009 $2,500,000
Sold Dec 20/21 6 Mar 7/23 306 SASAMAT LN $1,350,000 North Vancouver NV Woodlands-Sunshine-Cas... 2 2 R2639732 9 17,050 1,357 $976.42 1975 $1,325,000
Sold Jul 6/21 11 Jul 15/25 5691 SUNSHINE FALLS LN $7,200,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 4 R2599235 45 20,038 3,754 $1,704.85 2015 $6,400,000
Sold Jun 21/21 1 Jun 24/21 5089 INDIAN ARM $1,289,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 2 R2594830 13 10,669 1,213 $971.97 1947 $1,179,000
Sold May 19/21 4 May 6/23 5786 SUNSHINE FALLS LANE $3,050,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2583181 1 12,478 3,798 $803.05 1990 $3,050,000
Sold Apr 20/21 7 May 21/25 330 SASAMAT LANE $3,128,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 3 R2569273 22 11,400 2,604 $1,173.58 1986 $3,056,000
Sold Apr 13/21 10 Jul 10/22 5425 INDIAN RIVER DR $1,549,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2565274 6 9,600 1,822 $935.78 1946 $1,705,000
Sold Nov 4/20 10 Jul 10/22 5429 INDIAN RIVER DR $1,995,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 2 R2515076 11 25,561 1,536 $1,269.53 1948 $1,950,000
Sold Sep 16/20 8 May 21/25 5451 INDIAN RIVER DR $3,249,900 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2499054 97 23,399 2,825 $1,061.95 1986 $3,000,000
Sold Sep 8/20 2 Jan 5/21 328 SASAMAT LANE $2,998,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 4 R2495563 9 12,734 3,385 $843.43 1998 $2,855,000
Sold Jul 31/20 9 Aug 26/22 320 SASAMAT LANE $1,298,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2468566 49 7,620 1,794 $668.90 1966 $1,200,000
Sold Jul 6/20 9 Jul 15/25 5463 INDIAN RIVER DR $3,780,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 6 R2472871 162 20,128 5,030 $636.18 1947 $3,200,000
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login