|
|
Modified | # Views | Viewed | Address | Price | District | Map Area | BR | BTH | MLS # | DOM | Lot SqFt | Total SqFt | $/sqft | Year Built | Strata Fee | Price Sold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
New | Sep 8/26 | 0 | View | 3390 NANAIMO ST | $999,000 | Vancouver East | VE Renfrew Heights | 6 | 3 | R3162891 | 4 | 8,611 | 2,667 | $374.58 | 1954 | ||
|
|
PC | Sep 8/26 | 0 | View | 2972 VENABLES ST | $1,649,000 | Vancouver East | VE Renfrew | 5 | 5 | R3152410 | 35 | 4,834 | 1,781 | 2023 | |||
|
|
New | Sep 8/26 | 0 | View | 4015 VICTORIA DR | $1,699,000 | Vancouver East | VE Victoria | 3 | 4 | R3162800 | 1,958 | 2024 | |||||
|
|
New | Sep 8/26 | 0 | View | 333 64TH AVE E | $1,399,000 | Vancouver East | VE South Vancouver | 3 | 4 | R3162780 | 4,026 | 1,425 | 2021 | ||||
|
|
New | Sep 8/26 | 0 | View | 3006 GEORGIA ST E | $1,798,000 | Vancouver East | VE Renfrew | 5 | 2 | R3162783 | 4,787 | 2,040 | $881.37 | 1960 | |||
|
|
PC | Sep 8/26 | 0 | View | 72 57TH AVE E | $2,850,000 | Vancouver East | VE South Vancouver | 7 | 8 | R3152584 | 35 | 3,636 | 2,612 | $1,091.12 | 2020 | ||
|
|
New | Sep 8/26 | 0 | View | 2975 42ND AVE E | $1,729,999 | Vancouver East | VE Killarney | 5 | 4 | R3162698 | 4,694 | 1,643 | 2024 | ||||
|
|
New | Sep 8/26 | 0 | View | 1988 NANAIMO ST | $1,628,000 | Vancouver East | VE Renfrew | 6 | 4 | R3162687 | 3,059 | 1,758 | $926.05 | 2001 | |||
|
|
New | Sep 8/26 | 0 | View | 3820 INVERNESS ST | $1,499,000 | Vancouver East | VE Knight | 5 | 4 | R3162633 | 6,039 | 1,890 | 2020 | $130.00 | |||
|
|
New | Sep 8/26 | 0 | View | 328 49TH AVE E | $1,800,000 | Vancouver East | VE South Vancouver | 6 | 4 | R3162649 | 3,936 | 2,356 | $764.01 | 1984 | |||
|
|
New | Sep 8/26 | 0 | View | 3207 VIMY CRES | $1,599,000 | Vancouver East | VE Renfrew Heights | 6 | 4 | R3162609 | 4,510 | 2,763 | $578.72 | 1995 | |||
|
|
New | Sep 8/26 | 0 | View | 8007 ELLIOTT ST | $3,680,000 | Vancouver East | VE Fraserview | 9 | 9 | R3162589 | 7 | 5,889 | 4,939 | $745.09 | 2022 | ||
|
|
PC | Sep 8/26 | 0 | View | 3939 BOUNDARY RD | $1,668,800 | Vancouver East | VE Renfrew Heights | 5 | 3 | R3100924 | 175 | 6,242 | 3,298 | $506.00 | 1966 | ||
|
|
PC | Sep 8/26 | 0 | View | 2144 4TH AVE E | $2,195,000 | Vancouver East | VE Grandview Woodland | 4 | 4 | R3132428 | 96 | 2,590 | 1,969 | $1,114.78 | 2005 | ||
|
|
New | Sep 8/26 | 0 | View | 2540 25TH AVE E | $1,798,000 | Vancouver East | VE Renfrew Heights | 5 | 3 | R3162532 | 4,882 | 3,036 | $592.23 | 1972 | |||
|
|
New | Sep 8/26 | 0 | View | 2764 DUNDAS ST | $1,499,900 | Vancouver East | VE Hastings Sunrise | 4 | 3 | R3162415 | 2,928 | 2,067 | $725.64 | 1908 | |||
|
|
New | Sep 8/26 | 0 | View | 4883 BEATRICE ST | $1,299,000 | Vancouver East | VE Victoria | 4 | 2 | R3162366 | 2,660 | 1,521 | $854.04 | 1923 | |||
|
|
New | Sep 8/26 | 0 | View | 1438 17TH AVE E | $2,149,000 | Vancouver East | VE Knight | 5 | 4 | R3162343 | 2,143 | 2023 | |||||
|
|
New | Sep 8/26 | 0 | View | 2537 WOODLAND DR | $1,999,900 | Vancouver East | VE Grandview Woodland | 5 | 3 | R3162327 | 2,013 | 2,189 | $913.61 | 1912 | |||
|
|
New | Sep 8/26 | 0 | View | 1250 11TH AVE E | $2,799,888 | Vancouver East | VE Mount Pleasant | 7 | 5 | R3162204 | 4,605 | 2,697 | $1,038.15 | 1910 | |||
|
|
New | Sep 8/26 | 0 | View | 5019 PAYNE ST | $2,298,000 | Vancouver East | VE Collingwood | 7 | 4 | R3162134 | 4,445 | 2,621 | $876.76 | 1974 | |||
|
|
New | Sep 7/26 | 0 | View | 6598 DOMAN ST | $2,490,000 | Vancouver East | VE Killarney | 4 | 2 | R3161981 | 1 | 6,996 | 2,106 | $1,182.34 | 1951 | ||
|
|
Sep 4/26 | 0 | View | 1616 NANAIMO ST | $1,980,000 | Vancouver East | VE Renfrew | 3 | 2 | R3161711 | 7 | 4,995 | 2,577 | $768.34 | 1949 | |||
|
|
Sep 4/26 | 0 | View | 266 55TH AVE E | $1,975,000 | Vancouver East | VE South Vancouver | 6 | 4 | R3099430 | 180 | 4,032 | 2,265 | $871.96 | 2003 | |||
|
|
Sep 3/26 | 0 | View | 1777 4TH AVE E | $1,195,000 | Vancouver East | VE Grandview Woodland | 4 | 2 | R3161446 | 5 | 2,500 | 1,710 | $698.83 | 1911 | |||
|
|
Sep 3/26 | 0 | View | 739 24TH AVE E | $3,298,000 | Vancouver East | VE Fraser | 7 | 4 | R3161305 | 5 | 4,026 | 3,374 | $977.47 | 1913 | |||
|
|
Sep 3/26 | 0 | View | 5755 DUMFRIES ST | $1,499,000 | Vancouver East | VE Knight | 4 | 2 | R3161299 | 7 | 4,067 | 1,813 | $826.81 | 1957 | |||
|
|
Sep 3/26 | 0 | View | 3054 5TH AVE E | $1,938,888 | Vancouver East | VE Renfrew | 6 | 4 | R3158089 | 15 | 4,026 | 2,312 | $838.62 | 2007 | |||
|
|
Sep 3/26 | 0 | View | 447 30TH AVE E | $1,795,000 | Vancouver East | VE Fraser | 5 | 2 | R3098439 | 183 | 3,447 | 1,985 | $904.28 | 1959 | |||
|
|
Sep 3/26 | 0 | View | 1970 ADANAC ST | $1,599,000 | Vancouver East | VE Hastings | 4 | 2 | R3161209 | 5 | 2,179 | 1,836 | $870.92 | 1911 | |||
|
|
Sep 2/26 | 0 | View | 2461 DUNDAS ST | $1,438,800 | Vancouver East | VE Hastings Sunrise | 3 | 2 | R3161015 | 7 | 4,026 | 2,100 | $685.14 | 9999 | |||
|
|
Sep 2/26 | 0 | View | 4561 MANOR ST | $1,499,000 | Vancouver East | VE Collingwood | 5 | 2 | R3161004 | 6 | 5,926 | 2,231 | $671.90 | 1965 | |||
|
|
Sep 2/26 | 0 | View | 4990 SHERBROOKE ST | $1,999,999 | Vancouver East | VE Knight | 6 | 5 | R3160999 | 6 | 3,234 | 2,343 | $853.61 | 2024 | |||
|
|
Sep 2/26 | 0 | View | 648 65TH AVE E | $1,388,888 | Vancouver East | VE South Vancouver | 5 | 2 | R3160967 | 6 | 4,178 | 2,068 | $671.61 | 1957 | |||
|
|
Sep 2/26 | 0 | View | 777 PENDER ST E | $1,490,000 | Vancouver East | VE Strathcona | 6 | 2 | R3145340 | 60 | 3,050 | 1,772 | $840.86 | 1905 | |||
|
|
Sep 1/26 | 0 | View | 3660 22ND AVE E | $1,990,000 | Vancouver East | VE Renfrew Heights | 5 | 3 | R3160701 | 7 | 6,242 | 2,642 | $753.22 | 1968 | |||
|
|
Sep 1/26 | 0 | View | 5027 INVERNESS ST | $2,199,900 | Vancouver East | VE Knight | 4 | 3 | R3160695 | 7 | 4,851 | 1,775 | 2023 | ||||
|
|
Sep 1/26 | 0 | View | 2537 27TH AVE E | $1,688,000 | Vancouver East | VE Collingwood | 6 | 3 | R3160687 | 7 | 3,560 | 2,509 | $672.78 | 1980 | |||
|
|
Sep 1/26 | 0 | View | 2566 VENABLES ST | $1,249,000 | Vancouver East | VE Renfrew | 4 | 2 | R3087113 | 215 | 3,378 | 1,492 | $837.13 | 1948 | |||
|
|
Sep 1/26 | 0 | View | 2232 45 AVE E | $1,518,000 | Vancouver East | VE Killarney | 6 | 3 | R3160623 | 7 | 4,032 | 2,504 | $606.23 | 1977 | |||
|
|
Sep 1/26 | 0 | View | 6333 BUTLER ST | $2,499,900 | Vancouver East | VE Killarney | 7 | 5 | R3160576 | 7 | 5,439 | 4,100 | $609.73 | 1992 | |||
|
|
Sep 1/26 | 0 | View | 2039 TURNER ST | $1,250,000 | Vancouver East | VE Hastings | 6 | 3 | R3160540 | 7 | 2,178 | 1,949 | $641.35 | 1910 | |||
|
|
Sep 1/26 | 0 | View | 1978 8TH AVE E | $1,729,000 | Vancouver East | VE Grandview Woodland | 4 | 2 | R3160500 | 7 | 4,032 | 1,556 | $1,111.18 | 1944 | |||
|
|
Sep 1/26 | 0 | View | 968 31ST AVE E | $2,298,000 | Vancouver East | VE Fraser | 8 | 6 | R3160514 | 7 | 3,696 | 2,627 | $874.76 | 2004 | |||
|
|
Sep 1/26 | 0 | View | 6758 KILLARNEY ST | $2,180,000 | Vancouver East | VE Killarney | 5 | 2 | R3160461 | 7 | 6,489 | 2,656 | $820.78 | 1957 | |||
|
|
Sep 1/26 | 0 | View | 1563 59TH AVE E | $1,749,000 | Vancouver East | VE Fraserview | 6 | 2 | R3160397 | 7 | 5,188 | 2,535 | $689.94 | 1954 | |||
|
|
Sep 1/26 | 0 | View | 2576 PARKER ST | $1,398,000 | Vancouver East | VE Renfrew | 3 | 2 | R3160366 | 8 | 3,564 | 1,645 | $849.85 | 1941 | |||
|
|
Sep 1/26 | 0 | View | 1617 36TH AVE E | $1,599,800 | Vancouver East | VE Knight | 4 | 3 | R3159903 | 7 | 3,726 | 1,700 | $941.06 | 1936 | |||
|
|
Sep 1/26 | 0 | View | 4507 TODD ST | $1,899,000 | Vancouver East | VE Collingwood | 4 | 2 | R3143060 | 64 | 6,788 | 2,166 | $876.73 | 1957 | |||
|
|
Sep 1/26 | 0 | View | 2665 WARD ST | $1,299,000 | Vancouver East | VE Collingwood | 3 | 2 | R3154453 | 32 | 3,366 | 2,236 | $580.95 | 1964 | |||
|
|
Sep 1/26 | 0 | View | 3123 7TH AVE E | $2,499,000 | Vancouver East | VE Renfrew | 8 | 8 | R3160346 | 7 | 4,026 | 3,776 | $661.81 | 2017 | |||
|
|
Sep 1/26 | 0 | View | 522 CORDOVA ST E | $1,100,000 | Vancouver East | VE Strathcona | 9 | 2 | R3160331 | 8 | 3,050 | 2,852 | $385.69 | 1907 | |||
|
|
Sep 1/26 | 0 | View | 2179 29TH AVE E | $1,648,000 | Vancouver East | VE Victoria | 7 | 4 | R3160329 | 7 | 3,795 | 2,473 | $666.40 | 1976 | |||
|
|
Aug 31/26 | 0 | View | 6167 COMMERCIAL ST | $1,688,800 | Vancouver East | VE Killarney | 4 | 4 | R3160233 | 8 | 3,200 | 1,902 | $887.91 | 2007 | |||
|
|
Aug 31/26 | 0 | View | 4702 CLARENDON ST | $1,490,000 | Vancouver East | VE Collingwood | 5 | 3 | R3160164 | 8 | 0 | 1,923 | $774.83 | 1947 | |||
|
|
Aug 31/26 | 0 | View | 6280 WALES ST | $1,448,900 | Vancouver East | VE Killarney | 3 | 4 | R3160154 | 8 | 4,545 | 1,551 | 2023 | ||||
|
|
Aug 31/26 | 0 | View | 3006 27TH AVE E | $1,348,000 | Vancouver East | VE Renfrew Heights | 5 | 2 | R3160132 | 8 | 3,456 | 1,647 | $818.46 | 1947 | |||
|
|
Aug 31/26 | 0 | View | 5807 CREE ST | $3,899,000 | Vancouver East | VE Main | 7 | 5 | R3160043 | 8 | 6,968 | 4,561 | $854.86 | 2013 | |||
|
|
Aug 31/26 | 0 | View | 4467 PERRY ST | $1,650,000 | Vancouver East | VE Knight | 5 | 3 | R3150565 | 42 | 3,828 | 2,210 | $746.61 | 1985 | |||
|
|
Aug 31/26 | 0 | View | 2183 NAPIER ST | $2,099,000 | Vancouver East | VE Grandview Woodland | 6 | 4 | R3156949 | 21 | 4,026 | 2,355 | $891.30 | 1990 | |||
|
|
Aug 31/26 | 0 | View | 1033 39TH AVE E | $2,680,000 | Vancouver East | VE Fraser | 9 | 6 | R3138701 | 78 | 5,368 | 3,768 | $711.25 | 1994 | |||
|
|
Aug 28/26 | 0 | View | 1315 33RD AVE E | $1,880,000 | Vancouver East | VE Knight | 6 | 4 | R3159774 | 15 | 1 | 2,645 | $710.78 | 1953 | |||
|
|
Aug 28/26 | 0 | View | 5075 PAYNE ST | $1,499,000 | Vancouver East | VE Collingwood | 8 | 2 | R3159741 | 11 | 3,267 | 2,160 | $693.98 | 1971 | |||
|
|
Aug 28/26 | 0 | View | 75 NANAIMO ST N | $1,503,000 | Vancouver East | VE Hastings | 8 | 4 | R3156433 | 22 | 4,270 | 2,050 | $733.17 | 1954 | |||
|
|
Aug 28/26 | 0 | View | 301 41ST AVE E | $1,434,000 | Vancouver East | VE Main | 7 | 4 | R3096028 | 191 | 3,663 | 2,117 | $677.37 | 1928 | |||
|
|
Aug 27/26 | 0 | View | 2758 HORLEY ST | $1,198,000 | Vancouver East | VE Collingwood | 5 | 2 | R3125385 | 113 | 3,366 | 1,990 | $602.01 | 1912 | |||
|
|
Aug 27/26 | 0 | View | 816 30TH AVE E | $1,859,000 | Vancouver East | VE Fraser | 3 | 3 | R3159516 | 12 | 2,900 | 1,704 | $1,090.96 | 1910 | |||
|
|
Aug 27/26 | 0 | View | 331 61ST AVE E | $2,298,000 | Vancouver East | VE South Vancouver | 8 | 4 | R3149158 | 54 | 5,337 | 2,460 | $934.15 | 1998 | |||
|
|
Aug 27/26 | 0 | View | 3687 26TH AVE E | $1,399,000 | Vancouver East | VE Renfrew Heights | 3 | 2 | R3156495 | 25 | 3,681 | 1,717 | $814.79 | 1954 | |||
|
|
Aug 27/26 | 0 | View | 425 57TH AVE E | $1,590,000 | Vancouver East | VE South Vancouver | 7 | 3 | R3159374 | 12 | 3,549 | 1,822 | $872.67 | 1949 | |||
|
|
Aug 27/26 | 0 | View | 919 64TH AVE E | $1,938,000 | Vancouver East | VE South Vancouver | 6 | 5 | R3159361 | 13 | 4,124 | 2,491 | $778.00 | 2008 | |||
|
|
Aug 26/26 | 0 | View | 5059 SHERBROOKE ST | $2,880,000 | Vancouver East | VE Knight | 5 | 5 | R3159285 | 13 | 3,234 | 2,328 | $1,237.11 | 2022 | |||
|
|
Aug 26/26 | 0 | View | 380 58TH AVE E | $1,399,000 | Vancouver East | VE South Vancouver | 6 | 4 | R3159190 | 13 | 3,646 | 2,026 | $690.52 | 1946 | |||
|
|
Aug 26/26 | 0 | View | 4695 NANAIMO ST | $1,699,000 | Vancouver East | VE Victoria | 6 | 4 | R3093459 | 195 | 4,659 | 2,736 | $620.98 | 1967 | |||
|
|
Aug 26/26 | 0 | View | 5863 JOYCE ST | $2,300,000 | Vancouver East | VE Killarney | 6 | 4 | R3159157 | 13 | 4,356 | 2,509 | $916.70 | 1985 | |||
|
|
Aug 26/26 | 0 | View | 5009 PAYNE ST | $1,599,000 | Vancouver East | VE Collingwood | 4 | 4 | R3159149 | 13 | 3,267 | 2,034 | $786.14 | 2006 | |||
|
|
Aug 26/26 | 0 | View | 1437 58TH AVE E | $2,088,000 | Vancouver East | VE Fraserview | 7 | 5 | R3159078 | 15 | 4,899 | 3,245 | $643.45 | 2001 | |||
|
|
Aug 26/26 | 0 | View | 942 NANAIMO ST | $1,272,000 | Vancouver East | VE Renfrew | 4 | 2 | R3159012 | 14 | 4,171 | 1,821 | $698.52 | 1938 | |||
|
|
Aug 26/26 | 0 | View | 3032 16TH AVE E | $2,850,000 | Vancouver East | VE Renfrew Heights | 9 | 6 | R3159016 | 15 | 5,040 | 3,819 | $746.27 | 2012 | |||
|
|
Aug 25/26 | 0 | View | 760 49TH AVE E | $1,798,000 | Vancouver East | VE South Vancouver | 7 | 5 | R3152683 | 35 | 4,290 | 2,307 | $779.37 | 2008 | |||
|
|
Aug 25/26 | 0 | View | 4561 NANAIMO ST | $1,499,000 | Vancouver East | VE Victoria | 5 | 2 | R3158658 | 15 | 5,100 | 2,205 | $679.82 | 1950 | |||
|
|
Aug 25/26 | 0 | View | 2170 28TH AVE E | $2,150,000 | Vancouver East | VE Victoria | 6 | 4 | R3158656 | 15 | 4,026 | 2,228 | $964.99 | 2006 | |||
|
|
Aug 25/26 | 0 | View | 3026 GARDEN DR | $2,498,000 | Vancouver East | VE Grandview Woodland | 5 | 2 | R3158600 | 15 | 6,441 | 2,117 | $1,179.97 | 1953 | |||
|
|
Aug 25/26 | 0 | View | 4657 SLOCAN ST | $1,690,000 | Vancouver East | VE Collingwood | 6 | 4 | R3158595 | 14 | 3,630 | 2,727 | $619.73 | 1974 | |||
|
|
Aug 24/26 | 0 | View | 5045 PAYNE ST | $2,200,000 | Vancouver East | VE Collingwood | 7 | 5 | R3128565 | 106 | 3,267 | 1,926 | $1,142.26 | 2012 | |||
|
|
Aug 24/26 | 0 | View | 3162 VENABLES ST | $1,300,000 | Vancouver East | VE Renfrew | 4 | 3 | R3158434 | 15 | 4,821 | 1,626 | 2022 | ||||
|
|
Aug 24/26 | 0 | View | 3653 25TH AVE E | $1,675,000 | Vancouver East | VE Renfrew Heights | 5 | 3 | R3106198 | 162 | 4,892 | 2,080 | $805.29 | 1954 | |||
|
|
Aug 24/26 | 0 | View | 5885 LINCOLN ST | $2,288,000 | Vancouver East | VE Killarney | 6 | 5 | R3158330 | 15 | 6,111 | 3,460 | $661.27 | 1975 | |||
|
|
Aug 24/26 | 0 | View | 5441 DUNDEE ST | $1,298,000 | Vancouver East | VE Collingwood | 7 | 2 | R3158253 | 19 | 3,512 | 2,041 | $635.96 | 1913 | |||
|
|
Aug 24/26 | 0 | View | 1808 51ST AVE E | $1,899,900 | Vancouver East | VE Killarney | 6 | 4 | R3158241 | 15 | 3,563 | 2,578 | $736.97 | 1997 | |||
|
|
Aug 24/26 | 0 | View | 3582 FRANKLIN ST | $2,199,000 | Vancouver East | VE Hastings Sunrise | 7 | 7 | R3158183 | 15 | 4,026 | 3,449 | $637.58 | 2017 | |||
|
|
Aug 24/26 | 0 | View | 5326 FLEMING ST | $1,749,000 | Vancouver East | VE Knight | 6 | 2 | R3157923 | 21 | 5,527 | 2,376 | $736.11 | 1957 | |||
|
|
Aug 24/26 | 0 | View | 3635 FRANKLIN ST | $1,399,000 | Vancouver East | VE Hastings Sunrise | 5 | 2 | R3137822 | 82 | 4,026 | 2,188 | $639.40 | 1940 | |||
|
|
Aug 22/26 | 0 | View | 3267 29TH AVE E | $2,688,000 | Vancouver East | VE Renfrew Heights | 6 | 5 | R3156442 | 22 | 3,440 | 3,045 | $882.76 | 2022 | |||
|
|
Aug 21/26 | 0 | View | 1016 18TH AVE E | $1,100,000 | Vancouver East | VE Fraser | 4 | 2 | R3157985 | 18 | 2,772 | 1,910 | $575.92 | 1924 | |||
|
|
Aug 21/26 | 0 | View | 2743 MCGILL ST | $1,398,000 | Vancouver East | VE Hastings Sunrise | 4 | 4 | R3157973 | 19 | 4,026 | 1,447 | 2025 | ||||
|
|
Aug 21/26 | 0 | View | 586 60TH AVE E | $1,490,000 | Vancouver East | VE South Vancouver | 3 | 2 | R3157861 | 18 | 3,641 | 1,634 | $911.87 | 1942 | |||
|
|
Aug 21/26 | 0 | View | 1546 ADANAC ST | $1,199,000 | Vancouver East | VE Hastings | 7 | 4 | R3157844 | 19 | 4,026 | 2,660 | $450.75 | 1980 | |||
|
|
Aug 20/26 | 0 | View | 726 56TH AVE E | $1,998,000 | Vancouver East | VE South Vancouver | 5 | 4 | R3150962 | 42 | 4,102 | 2,360 | $846.61 | 1994 | |||
|
|
Aug 20/26 | 0 | View | 4666 EARLES ST | $1,990,000 | Vancouver East | VE Collingwood | 7 | 6 | R3143260 | 67 | 4,389 | 2,677 | $743.37 | 2018 | |||
|
|
Aug 20/26 | 0 | View | 2119 30TH AVE E | $1,889,000 | Vancouver East | VE Victoria | 7 | 5 | R3157650 | 19 | 5,549 | 2,186 | $864.14 | 1927 | |||
|
|
Aug 20/26 | 0 | View | 3014 14TH AVE E | $1,998,000 | Vancouver East | VE Renfrew Heights | 5 | 4 | R3136583 | 84 | 5,377 | 2,520 | $792.86 | 1969 | |||
|
|
Aug 20/26 | 0 | View | 1861 KENT AVENUE NORTH E | $1,649,000 | Vancouver East | VE South Marine | 3 | 2 | R3157634 | 19 | 6,576 | 1,896 | $869.73 | 1927 | |||
|
|
Aug 20/26 | 0 | View | 1380 54TH AVE E | $1,299,000 | Vancouver East | VE South Vancouver | 6 | 2 | R3130656 | 99 | 3,800 | 2,362 | $549.96 | 1963 | |||
|
|
Aug 19/26 | 0 | View | 3136 53RD AVE E | $2,219,000 | Vancouver East | VE Killarney | 4 | 3 | R3157428 | 20 | 6,003 | 2,223 | $998.20 | 1950 | |||
|
|
Aug 19/26 | 0 | View | 2681 41ST AVE E | $1,899,000 | Vancouver East | VE Collingwood | 8 | 8 | R3133677 | 92 | 4,653 | 3,498 | 2019 | ||||
|
|
Aug 19/26 | 0 | View | 374 54TH AVE E | $1,779,900 | Vancouver East | VE South Vancouver | 5 | 3 | R3157284 | 21 | 4,026 | 1,916 | $928.97 | 1959 | |||
|
|
Aug 18/26 | 0 | View | 636 CASSIAR ST | $2,588,000 | Vancouver East | VE Renfrew | 9 | 5 | R3157116 | 21 | 4,026 | 2,908 | $889.96 | 2021 | |||
|
|
Aug 18/26 | 0 | View | 425 56TH AVE E | $2,990,000 | Vancouver East | VE South Vancouver | 7 | 7 | R3157113 | 21 | 3,550 | 3,117 | $959.26 | 2024 | |||
|
|
Aug 18/26 | 0 | View | 5174 ABERDEEN ST | $1,938,000 | Vancouver East | VE Collingwood | 7 | 4 | R3157084 | 22 | 3,928 | 2,422 | $800.17 | 2002 | |||
|
|
Aug 18/26 | 0 | View | 7495 CULLODEN ST | $2,395,000 | Vancouver East | VE South Vancouver | 4 | 3 | R3157040 | 21 | 6,513 | 3,600 | $665.28 | 1985 | |||
|
|
Sold | Aug 18/26 | 0 | View | 4313 MILLER ST | $999,999 | Vancouver East | VE Victoria | 9 | 2 | R3156597 | 3 | 2,813 | 1,815 | $578.51 | 1910 | $1,050,000 | |
|
|
Aug 18/26 | 0 | View | 2026 32ND AVE E | $2,878,000 | Vancouver East | VE Victoria | 8 | 7 | R3124379 | 116 | 3,630 | 3,316 | $867.91 | 2022 | |||
|
|
Aug 18/26 | 0 | View | 2619 MCGILL ST | $1,348,000 | Vancouver East | VE Hastings Sunrise | 5 | 4 | R3136608 | 84 | 4,088 | 1,489 | 2026 | ||||
|
|
Aug 17/26 | 0 | View | 1-5459 RHODES ST | $1,798,000 | Vancouver East | VE Collingwood | 5 | 4 | R3156439 | 22 | 4,719 | 1,824 | 2025 | ||||
|
|
Aug 17/26 | 0 | View | 2920 GRAVELEY ST | $2,000,000 | Vancouver East | VE Renfrew | 6 | 2 | R3156435 | 24 | 4,255 | 2,244 | $891.27 | 1950 | |||
|
|
Aug 17/26 | 0 | View | 1-5461 RHODES ST | $1,768,000 | Vancouver East | VE Collingwood | 5 | 4 | R3156414 | 22 | 4,719 | 1,802 | 2025 | ||||
|
|
Aug 17/26 | 0 | View | 3036 1ST AVE E | $2,388,000 | Vancouver East | VE Renfrew | 8 | 4 | R3156413 | 22 | 5,183 | 2,721 | $877.62 | 2010 | |||
|
|
Aug 17/26 | 0 | View | 2388 5TH AVE E | $2,049,000 | Vancouver East | VE Grandview Woodland | 6 | 5 | R3155383 | 27 | 4,026 | 2,354 | $870.43 | 2008 | |||
|
|
Aug 17/26 | 0 | View | 6074 SHERBROOKE ST | $1,798,000 | Vancouver East | VE Knight | 6 | 3 | R3156306 | 22 | 4,042 | 2,654 | $677.47 | 1985 | |||
|
|
Aug 17/26 | 0 | View | 5618 LANCASTER ST | $1,999,000 | Vancouver East | VE Collingwood | 3 | 3 | R3156066 | 22 | 6,100 | 2,760 | $724.28 | 1983 | |||
|
|
Aug 15/26 | 0 | View | 6915 DUMFRIES ST | $2,550,000 | Vancouver East | VE Knight | 6 | 4 | R3147976 | 50 | 4,012 | 2,132 | $1,196.06 | 2002 | |||
|
|
Aug 15/26 | 0 | View | 1577 26TH AVE E | $1,198,000 | Vancouver East | VE Knight | 7 | 2 | R3140888 | 71 | 2,491 | 1,974 | $606.89 | 1910 | |||
|
|
Aug 14/26 | 0 | View | 4332 VICTORIA DR | $1,670,000 | Vancouver East | VE Victoria | 5 | 3 | R3114788 | 139 | 4,125 | 2,455 | $680.24 | 1983 | |||
|
|
Aug 13/26 | 0 | View | 3617 ADANAC ST | $1,198,800 | Vancouver East | VE Renfrew | 4 | 3 | R3144723 | 62 | 3,397 | 1,922 | $623.73 | 1924 | |||
|
|
Aug 13/26 | 0 | View | 2072 KITCHENER ST | $2,150,000 | Vancouver East | VE Grandview Woodland | 7 | 5 | R3129363 | 104 | 3,732 | 2,973 | $723.18 | 1912 | |||
|
|
Aug 13/26 | 0 | View | 5577 INVERNESS ST | $2,828,000 | Vancouver East | VE Knight | 6 | 7 | R3155606 | 26 | 4,050 | 3,006 | $940.79 | 2022 | |||
|
|
Aug 13/26 | 0 | View | 4338 ONTARIO ST | $2,599,000 | Vancouver East | VE Main | 6 | 4 | R3155538 | 26 | 5,176 | 3,200 | $812.19 | 1983 | |||
|
|
Aug 12/26 | 0 | View | 1457 18TH AVE E | $2,099,000 | Vancouver East | VE Knight | 8 | 4 | R3152185 | 39 | 5,169 | 3,114 | $674.05 | 1992 | |||
|
|
Aug 12/26 | 0 | View | 2177 40TH AVE E | $2,780,000 | Vancouver East | VE Victoria | 10 | 8 | R3110502 | 151 | 4,620 | 3,838 | $724.34 | 2018 | |||
|
|
Aug 12/26 | 0 | View | 2148-2150 FERNDALE ST | $1,418,000 | Vancouver East | VE Hastings | 6 | 4 | R3155204 | 29 | 2,970 | 2,378 | $596.30 | 1925 | |||
|
|
Aug 12/26 | 0 | View | 6779 MAIN ST | $1,449,000 | Vancouver East | VE South Vancouver | 4 | 2 | R3155098 | 29 | 3,329 | 1,708 | $848.36 | 1947 | |||
|
|
Aug 12/26 | 0 | View | 3308 CHURCH ST | $1,680,000 | Vancouver East | VE Collingwood | 3 | 3 | R3151298 | 43 | 3,999 | 2,227 | $754.38 | 1964 | |||
|
|
Aug 12/26 | 0 | View | 2640 VENABLES ST | $1,649,900 | Vancouver East | VE Renfrew | 4 | 3 | R3146502 | 55 | 3,630 | 1,796 | $918.65 | 1951 | |||
|
|
Sold | Aug 12/26 | 0 | View | 2986 3RD AVE E | $1,699,000 | Vancouver East | VE Renfrew | 5 | 3 | R3155184 | 11 | 4,092 | 2,443 | $670.08 | 1984 | $1,637,000 | |
|
|
Aug 12/26 | 0 | View | 2038 26TH AVE E | $1,895,000 | Vancouver East | VE Victoria | 6 | 4 | R3150167 | 43 | 3,910 | 2,410 | $786.31 | 1993 | |||
|
|
Sold | Aug 12/26 | 0 | View | 5925 CHESTER ST | $1,338,000 | Vancouver East | VE Fraser | 3 | 2 | R3116266 | 103 | 4,026 | 1,480 | $883.78 | 1929 | $1,308,000 | |
|
|
Aug 11/26 | 0 | View | 7380 ASHBURN ST | $3,188,888 | Vancouver East | VE Fraserview | 6 | 7 | R3155023 | 28 | 5,860 | 3,203 | $995.59 | 2019 | |||
|
|
Aug 11/26 | 0 | View | 4458 SKEENA ST | $1,399,000 | Vancouver East | VE Renfrew Heights | 5 | 2 | R3154907 | 28 | 3,600 | 1,676 | $834.73 | 1956 | |||
|
|
Aug 11/26 | 0 | View | 1925 ADANAC ST | $2,659,000 | Vancouver East | VE Hastings | 3 | 2 | R3154903 | 29 | 7,886 | 3,233 | $822.46 | 1912 | |||
|
|
Sold | Aug 11/26 | 0 | View | 765 SKEENA ST | $1,799,000 | Vancouver East | VE Renfrew | 6 | 5 | R3154829 | 3 | 4,026 | 2,284 | $783.71 | 2010 | $1,790,000 | |
|
|
