|
|
Modified | # Views | Viewed | Address | Price | District | Map Area | BR | BTH | MLS # | DOM | Lot SqFt | Total SqFt | $/sqft | Year Built | Strata Fee | Price Sold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PC | Feb 9/26 | 0 | View | 4411 4TH AVE W | $5,298,000 | Vancouver West | VW Point Grey | 3 | 1 | R3067485 | 87 | 5,551 | 6,605 | $802.12 | 1926 | ||
|
|
New | Feb 9/26 | 0 | View | 2266 ALDER ST | $1,538,000 | Vancouver West | VW Fairview | 2 | 2 | R3088263 | 1,493 | 1977 | $807.00 | ||||
|
|
New | Feb 9/26 | 0 | View | 4069 14TH AVE W | $3,928,000 | Vancouver West | VW Point Grey | 6 | 3 | R3088247 | 6,096 | 3,145 | $1,248.97 | 1929 | |||
|
|
New | Feb 9/26 | 0 | View | 11-368 64TH AVE W | $1,598,000 | Vancouver West | VW Marpole | 3 | 4 | R3088131 | 1,497 | 2017 | $552.04 | ||||
|
|
New | Feb 9/26 | 0 | View | 4089 19TH AVE W | $5,880,000 | Vancouver West | VW Dunbar | 7 | 7 | R3088130 | 6,044 | 3,895 | $1,509.63 | 2021 | |||
|
|
New | Feb 9/26 | 0 | View | 4060 W 10TH AVE | $2,998,000 | Vancouver West | VW Point Grey | 4 | 5 | R3088095 | 4,026 | 2,499 | $1,199.68 | 1995 | |||
|
|
New | Feb 9/26 | 0 | View | 3881 14TH AVE W | $4,498,000 | Vancouver West | VW Point Grey | 5 | 4 | R3088096 | 5,752 | 3,350 | $1,342.69 | 1926 | |||
|
|
New | Feb 9/26 | 0 | View | 4085 MARINE DR SW | $3,688,000 | Vancouver West | VW Southlands | 6 | 7 | R3087940 | 2 | 7,749 | 4,639 | $795.00 | 1996 | ||
|
|
New | Feb 9/26 | 0 | View | 3941 19TH AVE W | $4,588,000 | Vancouver West | VW Dunbar | 7 | 6 | R3087911 | 6,039 | 4,442 | $1,032.87 | 2001 | |||
|
|
New | Feb 9/26 | 0 | View | 143 13TH AVE W | $1,198,000 | Vancouver West | VW Mount Pleasant | 2 | 2 | R3087818 | 1,080 | 1986 | $344.06 | ||||
|
|
PC | Feb 9/26 | 0 | View | 3131 POINT GREY RD | $13,888,000 | Vancouver West | VW Kitsilano | 5 | 4 | R3077468 | 32 | 5,640 | 3,122 | $4,448.43 | 1932 | ||
|
|
New | Feb 8/26 | 0 | View | 4430 CYPRESS ST | $6,280,000 | Vancouver West | VW Shaughnessy | 6 | 6 | R3087665 | 3 | 12,197 | 7,082 | $886.76 | 1990 | ||
|
|
Feb 6/26 | 0 | View | 1126 WOLFE AVE | $14,999,000 | Vancouver West | VW Shaughnessy | 6 | 9 | R3087433 | 5 | 23,139 | 10,484 | $1,430.66 | 2017 | |||
|
|
Feb 6/26 | 0 | View | 1722 WESBROOK CRES | $5,080,000 | Vancouver West | VW University | 4 | 4 | R3087418 | 3 | 16,000 | 3,472 | $1,463.13 | 1927 | |||
|
|
Feb 6/26 | 0 | View | 7531 OAK ST | $2,198,000 | Vancouver West | VW South Granville | 6 | 4 | R3087407 | 3 | 3,174 | 1,909 | $1,151.39 | 2007 | |||
|
|
Feb 5/26 | 0 | View | 2051 KING EDWARD AVE W | $5,780,000 | Vancouver West | VW Shaughnessy | 6 | 8 | R3087288 | 6 | 8,900 | 5,911 | $977.84 | 2024 | |||
|
|
Feb 5/26 | 0 | View | 107-933 8TH AVE W | $799,900 | Vancouver West | VW Fairview | 2 | 2 | R3081885 | 19 | 980 | 1987 | $469.30 | ||||
|
|
Feb 5/26 | 0 | View | 3149 KING EDWARD AVE W | $2,150,000 | Vancouver West | VW Dunbar | 3 | 2 | R3087203 | 7 | 4,026 | 2,628 | $818.11 | 1928 | |||
|
|
Feb 5/26 | 0 | View | 4133 12TH AVE W | $2,385,000 | Vancouver West | VW Point Grey | 3 | 1 | R3087076 | 4 | 4,031 | 2,158 | $1,105.19 | 1927 | |||
|
|
Feb 5/26 | 0 | View | 4327 LOCARNO CRES | $4,090,000 | Vancouver West | VW Point Grey | 4 | 3 | R3087017 | 4 | 5,200 | 3,135 | $1,304.63 | 1941 | |||
|
|
Feb 4/26 | 0 | View | 4112 W 11TH AVE | $6,388,000 | Vancouver West | VW Point Grey | 7 | 8 | R3086855 | 5 | 5,983 | 4,805 | $1,329.45 | 2023 | |||
|
|
Feb 4/26 | 0 | View | 6376 COLLINGWOOD ST | $4,480,000 | Vancouver West | VW Southlands | 4 | 3 | R3076340 | 35 | 19,576 | 4,240 | $1,056.60 | 1915 | |||
|
|
Feb 3/26 | 0 | View | L01-788 8TH AVE W | $1,249,900 | Vancouver West | VW Fairview | 3 | 4 | R3086230 | 6 | 1,560 | 1991 | $1,100.00 | ||||
|
|
Feb 3/26 | 0 | View | 5570 NEWTON WYND | $12,990,000 | Vancouver West | VW University | 6 | 5 | R3086165 | 7 | 31,500 | 12,377 | $1,049.53 | 1980 | |||
|
|
Feb 3/26 | 0 | View | 1569 35TH AVE W | $7,990,000 | Vancouver West | VW Shaughnessy | 11 | 8 | R3086105 | 6 | 15,400 | 7,468 | $1,069.90 | 1993 | |||
|
|
Feb 2/26 | 0 | View | 15-877 7TH AVE W | $989,000 | Vancouver West | VW Fairview | 2 | 2 | R3085777 | 7 | 878 | 1986 | $556.65 | ||||
|
|
Feb 2/26 | 0 | View | 125-6922 ASH ST | $2,300,000 | Vancouver West | VW South Cambie | 3 | 3 | R3085754 | 7 | 1,504 | 2026 | $550.00 | ||||
|
|
Feb 2/26 | 0 | View | 1012 52ND AVE W | $2,048,000 | Vancouver West | VW South Granville | 5 | 3 | R3075727 | 38 | 1,787 | 2025 | $451.00 | ||||
|
|
Feb 2/26 | 0 | View | 13-2728 ACADIA RD | $1,649,000 | Vancouver West | VW University | 3 | 3 | R3085704 | 8 | 1,334 | 2024 | $785.02 | ||||
|
|
Feb 2/26 | 0 | View | 2753 ALMA ST | $1,998,000 | Vancouver West | VW Point Grey | 3 | 3 | R3085277 | 7 | 1,580 | 2021 | |||||
|
|
Feb 2/26 | 0 | View | 3661 BLENHEIM ST | $2,689,000 | Vancouver West | VW Dunbar | 4 | 3 | R3085272 | 10 | 3,399 | 2,094 | $1,284.15 | 1987 | |||
|
|
Jan 30/26 | 0 | View | 10-704 7TH AVE W | $774,900 | Vancouver West | VW Fairview | 1 | 1 | R3081707 | 20 | 761 | 1986 | $502.13 | ||||
|
|
Jan 30/26 | 0 | View | 5038 ARBUTUS ST | $7,495,000 | Vancouver West | VW Quilchena | 7 | 9 | R3085066 | 10 | 5,620 | 4,811 | $1,557.89 | 2020 | |||
|
|
Jan 30/26 | 0 | View | 296 1ST AVE W | $941,000 | Vancouver West | VW False Creek | 1 | 1 | R3084956 | 11 | 854 | 2012 | $600.00 | ||||
|
|
Jan 29/26 | 0 | View | 4583 HUDSON ST | $8,680,000 | Vancouver West | VW Shaughnessy | 6 | 8 | R3084685 | 13 | 11,742 | 7,073 | $1,227.20 | 2006 | |||
|
|
Jan 29/26 | 0 | View | 3025 2ND AVE W | $3,450,000 | Vancouver West | VW Kitsilano | 5 | 3 | R3084672 | 11 | 4,800 | 2,856 | $1,207.98 | 1927 | |||
|
|
Jan 29/26 | 0 | View | 3946 30TH AVE W | $6,580,000 | Vancouver West | VW Dunbar | 6 | 8 | R3044111 | 157 | 6,508 | 4,608 | $1,427.95 | 2020 | |||
|
|
Jan 29/26 | 0 | View | 2-1595 66TH AVE W | $1,999,000 | Vancouver West | VW S.W. Marine | 4 | 4 | R3084376 | 12 | 1,822 | 2025 | |||||
|
|
Jan 28/26 | 0 | View | 2779 13TH AVE W | $3,028,000 | Vancouver West | VW Kitsilano | 7 | 4 | R3084400 | 12 | 4,026 | 2,355 | $1,285.77 | 1929 | |||
|
|
Jan 28/26 | 0 | View | 3141 39TH AVE W | $2,899,000 | Vancouver West | VW Kerrisdale | 4 | 3 | R3084390 | 14 | 6,525 | 2,451 | $1,182.78 | 1930 | |||
|
|
Jan 28/26 | 0 | View | 2789 POINT GREY RD | $27,500,000 | Vancouver West | VW Kitsilano | 10 | 6 | R3084362 | 12 | 19,472 | 5,798 | $4,743.01 | 1968 | |||
|
|
Jan 28/26 | 0 | View | 8405 GILLNET PL | $2,588,000 | Vancouver West | VW Southlands | 3 | 3 | R3084274 | 13 | 4,862 | 2,569 | $1,007.40 | 1989 | $300.00 | ||
|
|
Jan 27/26 | 0 | View | 3264 38TH AVE W | $2,850,000 | Vancouver West | VW Kerrisdale | 5 | 4 | R3083984 | 13 | 4,290 | 2,917 | $977.03 | 1970 | |||
|
|
Jan 27/26 | 0 | View | 7851 CARTIER ST | $3,580,000 | Vancouver West | VW Marpole | 7 | 8 | R3083802 | 13 | 4,026 | 3,528 | $1,014.74 | 2024 | |||
|
|
Jan 27/26 | 0 | View | 6608 ARBUTUS ST | $1,568,000 | Vancouver West | VW S.W. Marine | 3 | 3 | R3083668 | 13 | 1,420 | 2007 | $608.17 | ||||
|
|
Jan 27/26 | 0 | View | 4523 1ST AVE W | $4,499,000 | Vancouver West | VW Point Grey | 4 | 2 | R3083661 | 13 | 7,260 | 2,553 | $1,762.24 | 1922 | |||
|
|
Jan 26/26 | 0 | View | 2-4023 18TH AVE W | $2,298,000 | Vancouver West | VW Dunbar | 4 | 4 | R3083415 | 14 | 4,438 | 1,853 | 2026 | ||||
|
|
Jan 26/26 | 0 | View | 3276 21ST AVE W | $3,380,000 | Vancouver West | VW Dunbar | 7 | 4 | R3083441 | 18 | 5,368 | 3,225 | $1,048.06 | 1924 | |||
|
|
Jan 26/26 | 0 | View | 1973 CREELMAN AVE | $6,798,000 | Vancouver West | VW Kitsilano | 4 | 3 | R3083348 | 14 | 3,960 | 2,405 | $2,826.61 | 2019 | |||
|
|
Jan 26/26 | 0 | View | 3150 26TH AVE W | $2,638,000 | Vancouver West | VW MacKenzie Heights | 6 | 3 | R3083338 | 14 | 4,300 | 2,571 | $1,026.06 | 1958 | |||
|
|
Jan 26/26 | 0 | View | 4350 LOCARNO CRES | $6,998,000 | Vancouver West | VW Point Grey | 4 | 5 | R3077217 | 34 | 5,512 | 3,712 | $1,885.24 | 2013 | |||
|
|
Jan 26/26 | 0 | View | 133 63RD AVE W | $1,999,000 | Vancouver West | VW Marpole | 4 | 3 | R3083174 | 14 | 5,058 | 2,193 | $911.54 | 1957 | |||
|
|
Jan 26/26 | 0 | View | 2222 WILLOW ST | $1,498,000 | Vancouver West | VW Fairview | 2 | 3 | R3083120 | 14 | 1,423 | 2013 | $729.63 | ||||
|
|
Jan 26/26 | 0 | View | 2730 POINT GREY RD | $4,498,000 | Vancouver West | VW Kitsilano | 6 | 4 | R3083126 | 14 | 6,634 | 3,515 | $1,279.66 | 1920 | |||
|
|
Jan 26/26 | 0 | View | 3172 26TH AVE W | $2,198,000 | Vancouver West | VW MacKenzie Heights | 5 | 4 | R3083048 | 14 | 4,290 | 1,850 | 2023 | ||||
|
|
Jan 26/26 | 0 | View | 1192 39TH AVE W | $6,899,000 | Vancouver West | VW Shaughnessy | 6 | 8 | R3083069 | 18 | 8,047 | 5,735 | $1,202.96 | 2013 | |||
|
|
Jan 26/26 | 0 | View | 3793 22ND AVE W | $2,750,000 | Vancouver West | VW Dunbar | 3 | 2 | R3082970 | 18 | 4,758 | 1,815 | $1,515.15 | 2003 | |||
|
|
Jan 23/26 | 0 | View | 4377 12TH AVE W | $2,780,000 | Vancouver West | VW Point Grey | 4 | 2 | R3082793 | 17 | 4,026 | 1,979 | $1,404.75 | 1924 | |||
|
|
Jan 23/26 | 0 | View | 2-4018 21ST AVE W | $2,398,000 | Vancouver West | VW Dunbar | 3 | 4 | R3064864 | 98 | 1,612 | 2025 | |||||
|
|
Jan 23/26 | 0 | View | 7353 YEW ST | $2,600,000 | Vancouver West | VW Southlands | 4 | 6 | R3082690 | 20 | 4,262 | 1982 | $900.00 | ||||
|
|
Jan 23/26 | 0 | View | 3715 22ND AVE W | $3,799,000 | Vancouver West | VW Dunbar | 5 | 4 | R3082477 | 19 | 4,026 | 2,805 | $1,354.37 | 2014 | |||
|
|
Jan 22/26 | 0 | View | 4650 2ND AVE W | $4,688,000 | Vancouver West | VW Point Grey | 3 | 4 | R3063819 | 102 | 5,557 | 3,954 | $1,185.63 | 1994 | |||
|
|
Jan 22/26 | 0 | View | 7813 SHAUGHNESSY ST | $999,999 | Vancouver West | VW Marpole | 3 | 2 | R3082346 | 18 | 4,300 | 1,018 | 2026 | ||||
|
|
Jan 22/26 | 0 | View | 7815 SHAUGHNESSY ST | $1,399,987 | Vancouver West | VW Marpole | 3 | 2 | R3082339 | 18 | 1,504 | 2026 | |||||
|
|
Jan 22/26 | 0 | View | 970 PARK DR | $1,799,880 | Vancouver West | VW Marpole | 4 | 3 | R3082311 | 18 | 7,800 | 1,655 | $1,087.54 | 2026 | |||
|
|
Jan 22/26 | 0 | View | 21-1201 LAMEY'S MILL RD | $640,000 | Vancouver West | VW False Creek | 1 | 2 | R3042688 | 160 | 1,057 | 1980 | $616.68 | ||||
|
|
Jan 22/26 | 0 | View | 972 PARK DR | $1,999,880 | Vancouver West | VW Marpole | 4 | 3 | R3082288 | 18 | 4,400 | 1,835 | $1,089.85 | 2026 | |||
|
|
Jan 21/26 | 0 | View | 2240 YORK AVE | $1,638,000 | Vancouver West | VW Kitsilano | 2 | 2 | R3082168 | 20 | 1,341 | 1985 | $540.33 | ||||
|
|
Jan 21/26 | 0 | View | 4389 LOCARNO CRES | $3,890,000 | Vancouver West | VW Point Grey | 5 | 4 | R3082115 | 20 | 5,000 | 3,503 | $1,110.48 | 1930 | |||
|
|
Jan 21/26 | 0 | View | 3242 3RD AVE W | $2,950,000 | Vancouver West | VW Kitsilano | 3 | 3 | R3082045 | 19 | 3,960 | 1,807 | 1920 | ||||
|
|
Jan 21/26 | 0 | View | 3711 24TH AVE W | $4,988,888 | Vancouver West | VW Dunbar | 5 | 6 | R3081911 | 19 | 4,030 | 3,216 | $1,551.27 | 2025 | |||
|
|
Jan 21/26 | 0 | View | 4475 WALLACE ST | $2,788,000 | Vancouver West | VW Dunbar | 5 | 5 | R3076835 | 35 | 6,100 | 2,150 | 2025 | ||||
|
|
Sold | Jan 20/26 | 0 | View | 3576 17TH AVE W | $2,268,000 | Vancouver West | VW Dunbar | 3 | 2 | R3066470 | 66 | 3,734 | 1,840 | $1,157.61 | 1936 | $2,130,000 | |
|
|
Jan 20/26 | 0 | View | 2574 CORNWALL AVE | $2,790,000 | Vancouver West | VW Kitsilano | 5 | 3 | R3081629 | 20 | 4,680 | 3,102 | $899.42 | 1929 | |||
|
|
Sold | Jan 20/26 | 0 | View | 141 13TH AVE W | $1,198,000 | Vancouver West | VW Mount Pleasant | 2 | 2 | R3081533 | 6 | 1,011 | 1986 | $316.54 | $1,175,000 | ||
|
|
Jan 20/26 | 0 | View | 1017 8TH AVE W | $2,389,000 | Vancouver West | VW Fairview | 3 | 3 | R3081535 | 20 | 1,891 | 2005 | $1,328.69 | ||||
|
|
Jan 19/26 | 0 | View | 1712 CEDAR CRES | $9,289,000 | Vancouver West | VW Shaughnessy | 6 | 8 | R3081193 | 21 | 23,522 | 7,871 | $1,180.15 | 1911 | |||
|
|
Jan 19/26 | 0 | View | 7649 YUKON ST | $2,290,000 | Vancouver West | VW Marpole | 5 | 3 | R3081016 | 21 | 4,945 | 2,812 | $814.37 | 1957 | |||
|
|
Jan 19/26 | 0 | View | 213-715 49TH AVE W | $1,584,900 | Vancouver West | VW Oakridge | 3 | 3 | R3080975 | 21 | 1,174 | 2025 | $518.87 | ||||
|
|
Jan 19/26 | 0 | View | 3229 24TH AVE W | $3,300,000 | Vancouver West | VW Dunbar | 6 | 3 | R2958389 | 385 | 6,105 | 2,629 | $1,255.23 | 1928 | |||
|
|
Jan 19/26 | 0 | View | 4218 10TH AVE W | $2,799,000 | Vancouver West | VW Point Grey | 5 | 6 | R3080967 | 21 | 4,026 | 2,181 | $1,283.36 | 1995 | |||
|
|
Jan 19/26 | 0 | View | 653 7TH AVE W | $1,150,000 | Vancouver West | VW Fairview | 2 | 2 | R3080788 | 21 | 935 | 1997 | $508.32 | ||||
|
|
Jan 16/26 | 0 | View | 4908 MARGUERITE ST | $7,680,000 | Vancouver West | VW Shaughnessy | 7 | 8 | R3080434 | 28 | 10,652 | 6,387 | $1,202.44 | 2018 | |||
|
|
Jan 16/26 | 0 | View | 3813 15TH AVE W | $2,609,700 | Vancouver West | VW Point Grey | 4 | 2 | R3039508 | 174 | 4,024 | 1,582 | $1,649.62 | 1918 | |||
|
|
Jan 16/26 | 0 | View | 3925 WALLACE ST | $2,148,000 | Vancouver West | VW Dunbar | 3 | 4 | R3075048 | 42 | 4,026 | 1,523 | 2025 | ||||
|
|
Jan 16/26 | 0 | View | 3579 18TH AVE W | $2,368,000 | Vancouver West | VW Dunbar | 5 | 4 | R3080231 | 25 | 3,739 | 2,346 | $1,009.38 | 1925 | |||
|
|
Jan 15/26 | 0 | View | 3694 16TH AVE W | $2,090,000 | Vancouver West | VW Dunbar | 3 | 1 | R3079992 | 26 | 3,690 | 2,037 | $1,026.02 | 1937 | |||
|
|
Jan 15/26 | 0 | View | 1-3536 14TH AVE W | $2,028,000 | Vancouver West | VW Kitsilano | 3 | 4 | R3078992 | 28 | 1,421 | 2024 | |||||
|
|
Jan 15/26 | 0 | View | 4468 1ST AVE W | $5,398,000 | Vancouver West | VW Point Grey | 4 | 4 | R3080012 | 25 | 5,600 | 4,017 | $1,343.79 | 2005 | |||
|
|
Jan 15/26 | 0 | View | 4042 34TH AVE W | $5,680,000 | Vancouver West | VW Dunbar | 5 | 6 | R3079914 | 25 | 6,513 | 4,737 | $1,199.07 | 2013 | |||
|
|
Jan 15/26 | 0 | View | 6708 YEW ST | $8,680,000 | Vancouver West | VW S.W. Marine | 7 | 9 | R3079899 | 25 | 11,390 | 7,223 | $1,201.72 | 2014 | |||
|
|
Jan 14/26 | 0 | View | 4482 BRAKENRIDGE ST | $4,798,000 | Vancouver West | VW Quilchena | 6 | 7 | R3079665 | 27 | 7,170 | 4,614 | $1,039.88 | 2014 | |||
|
|
Jan 14/26 | 0 | View | 326 GREENSBORO PL | $2,399,900 | Vancouver West | VW South Cambie | 2 | 2 | R3079558 | 26 | 2,642 | 1978 | $1,052.48 | ||||
|
|
Jan 13/26 | 0 | View | 1458 45TH AVE W | $1,838,000 | Vancouver West | VW South Granville | 5 | 4 | R3079390 | 28 | 1,672 | 2023 | $528.07 | ||||
|
|
Jan 13/26 | 0 | View | 8295 ANGUS DR | $3,180,000 | Vancouver West | VW S.W. Marine | 5 | 3 | R3079330 | 27 | 10,030 | 2,808 | $1,132.48 | 1950 | |||
|
|
Sold | Jan 13/26 | 0 | View | 104-1045 8TH AVE W | $724,500 | Vancouver West | VW Fairview | 1 | 1 | R3079291 | 5 | 658 | 1984 | $450.42 | $715,000 | ||
|
|
Sold | Jan 13/26 | 0 | View | 1858 1ST AVE W | $1,500,000 | Vancouver West | VW Kitsilano | 2 | 2 | R3079167 | 10 | 1,385 | 1989 | $613.21 | $1,503,000 | ||
|
|
Sold | Jan 13/26 | 0 | View | 1949 37TH AVE W | $4,380,000 | Vancouver West | VW Quilchena | 5 | 6 | R3079009 | 10 | 6,000 | 3,860 | $1,183.94 | 2015 | $4,570,000 | |
|
|
Jan 13/26 | 0 | View | 1-4018 21ST AVE W | $2,288,000 | Vancouver West | VW Dunbar | 3 | 3 | R3078980 | 28 | 1,546 | 2025 | |||||
|
|
Jan 13/26 | 0 | View | 5012 MAPLE ST | $7,900,000 | Vancouver West | VW Quilchena | 5 | 4 | R3078938 | 27 | 11,350 | 5,200 | $1,519.23 | 1971 | |||
|
|
Jan 13/26 | 0 | View | 2159 MCMULLEN AVE | $3,099,000 | Vancouver West | VW Quilchena | 4 | 3 | R3078890 | 28 | 2,428 | 1978 | $734.18 | ||||
|
|
Sold | Jan 12/26 | 0 | View | 3227 35TH AVE W | $5,990,000 | Vancouver West | VW MacKenzie Heights | 6 | 7 | R3077459 | 13 | 7,798 | 4,462 | $1,261.77 | 2024 | $5,630,000 | |
|
|
Jan 12/26 | 0 | View | 2908 30TH AVE W | $3,380,000 | Vancouver West | VW MacKenzie Heights | 7 | 5 | R3065848 | 95 | 5,677 | 3,340 | $1,011.98 | 1996 | |||
|
|
Jan 12/26 | 0 | View | 4521 LANGARA AVE | $10,500,000 | Vancouver West | VW Point Grey | 4 | 6 | R3078788 | 28 | 5,481 | 3,850 | $2,727.27 | 2025 | |||
|
|
Jan 12/26 | 0 | View | 1-2846 12TH AVE W | $2,498,000 | Vancouver West | VW Kitsilano | 3 | 4 | R3078529 | 28 | 1,551 | 2025 | |||||
|
|
Jan 12/26 | 0 | View | 1102-1316 11TH AVE W | $970,000 | Vancouver West | VW Fairview | 2 | 2 | R3078517 | 28 | 861 | 2001 | $713.71 | ||||
|
|
Jan 12/26 | 0 | View | 307-2545 BROADWAY W | $928,800 | Vancouver West | VW Kitsilano | 2 | 2 | R3078483 | 28 | 840 | 1995 | $485.11 | ||||
|
|
Jan 12/26 | 0 | View | 1995 SASAMAT PL | $5,568,000 | Vancouver West | VW Point Grey | 6 | 4 | R3078360 | 28 | 8,066 | 3,704 | $1,503.24 | 1968 | |||
|
|
Jan 12/26 | 0 | View | 4546 LANGARA AVE | $9,980,000 | Vancouver West | VW Point Grey | 4 | 4 | R3078373 | 28 | 6,024 | 3,252 | $3,068.88 | 2017 | |||
|
|
Jan 12/26 | 0 | View | 5240 EAST BOULEVARD | $2,990,000 | Vancouver West | VW Quilchena | 4 | 2 | R3078314 | 28 | 5,478 | 2,761 | $1,082.94 | 1957 | |||
|
|
Sold | Jan 11/26 | 0 | View | 4560 7TH AVE W | $2,788,000 | Vancouver West | VW Point Grey | 3 | 4 | R3076214 | 10 | 3,716 | 2,304 | $1,154.51 | 1990 | $2,660,000 | |
|
|
Jan 8/26 | 0 | View | 4538 12TH AVE W | $2,600,000 | Vancouver West | VW Point Grey | 5 | 4 | R3077679 | 32 | 4,026 | 2,319 | $1,121.17 | 1993 | |||
|
|
Jan 8/26 | 0 | View | 2660 WATERLOO ST | $2,499,900 | Vancouver West | VW Kitsilano | 4 | 5 | R3077665 | 32 | 5,280 | 1,974 | 2025 | ||||
|
|
Sold | Jan 8/26 | 0 | View | 2658 WATERLOO ST | $2,625,000 | Vancouver West | VW Kitsilano | 5 | 5 | R3077668 | 8 | 5,280 | 1,925 | 2025 | $2,450,000 | ||
|
|
Jan 8/26 | 0 | View | 2930 29TH AVE W | $5,198,000 | Vancouver West | VW MacKenzie Heights | 5 | 7 | R3077454 | 33 | 6,525 | 4,235 | $1,227.39 | 2017 | |||
|
|
Jan 7/26 | 0 | View | 1299 57TH AVE W | $5,998,000 | Vancouver West | VW South Granville | 4 | 5 | R3077108 | 33 | 10,537 | 4,573 | $1,311.61 | 1982 | |||
|
|
Jan 6/26 | 0 | View | 7623 YUKON ST | $1,570,000 | Vancouver West | VW Marpole | 4 | 3 | R3076807 | 35 | 1,517 | 2022 | $493.50 | ||||
|
|
Sold | Jan 6/26 | 0 | View | 3781 24TH AVE W | $3,849,900 | Vancouver West | VW Dunbar | 4 | 5 | R3076772 | 16 | 4,030 | 2,950 | $1,254.24 | 2020 | $3,700,000 | |
|
|
Sold | Jan 6/26 | 0 | View | 3274 1ST AVE W | $1,999,000 | Vancouver West | VW Kitsilano | 2 | 2 | R3076559 | 9 | 1,554 | 1986 | $1,999,000 | |||
|
|
Jan 6/26 | 0 | View | 2243 OAK ST | $1,825,000 | Vancouver West | VW Fairview | 3 | 2 | R3076503 | 35 | 1,991 | 1982 | $658.72 | ||||
|
|
Jan 6/26 | 0 | View | 2237 37TH AVE W | $6,490,000 | Vancouver West | VW Quilchena | 9 | 9 | R3076370 | 35 | 9,082 | 7,026 | $923.71 | 2017 | |||
|
|
Jan 6/26 | 0 | View | A-2735 8TH AVE W | $1,499,900 | Vancouver West | VW Kitsilano | 3 | 2 | R3076424 | 35 | 4,200 | 1,178 | 2025 | ||||
|
|
Jan 6/26 | 0 | View | 2735 8TH AVE W | $1,699,900 | Vancouver West | VW Kitsilano | 3 | 2 | R3076426 | 35 | 4,200 | 1,143 | 2025 | ||||
|
|
Jan 6/26 | 0 | View | 2449 POINT GREY RD | $4,188,000 | Vancouver West | VW Kitsilano | 2 | 2 | R3076411 | 34 | 1,568 | 1925 | $800.00 | ||||
|
|
Jan 6/26 | 0 | View | 1-4422 6TH AVE W | $2,525,000 | Vancouver West | VW Point Grey | 3 | 4 | R3076360 | 34 | 3,715 | 1,643 | 2025 | ||||
|
|
Sold | Jan 5/26 | 0 | View | 6591 VINE ST | $2,888,000 | Vancouver West | VW S.W. Marine | 4 | 4 | R3076066 | 8 | 3,447 | 2,535 | $1,088.76 | 1926 | $2,760,000 | |
|
|
Jan 5/26 | 0 | View | 1131 16TH AVE W | $3,088,000 | Vancouver West | VW Fairview | 3 | 7 | R3075922 | 35 | 6,706 | 2,817 | $1,096.20 | 1927 | |||
|
|
Sold | Jan 5/26 | 0 | View | 3558 15TH AVE W | $2,498,000 | Vancouver West | VW Kitsilano | 5 | 3 | R3075779 | 24 | 4,023 | 2,597 | $949.17 | 1966 | $2,465,000 | |
|
|
Jan 5/26 | 0 | View | 5921 ONTARIO ST | $2,998,000 | Vancouver West | VW Oakridge | 4 | 4 | R3075304 | 35 | 3,960 | 2,337 | $1,282.84 | 1992 | |||
|
|
Jan 5/26 | 0 | View | 4039 11TH AVE W | $4,799,000 | Vancouver West | VW Point Grey | 5 | 6 | R3075758 | 35 | 4,026 | 2,880 | $1,666.32 | 2025 | |||
|
|
Jan 5/26 | 0 | View | 1010 52ND AVE W | $1,588,000 | Vancouver West | VW South Granville | 3 | 3 | R3075716 | 38 | 1,356 | 2025 | $353.00 | ||||
|
|
Jan 2/26 | 0 | View | 1008 52ND AVE W | $1,588,000 | Vancouver West | VW South Granville | 3 | 3 | R3075538 | 38 | 1,369 | 2025 | $356.00 | ||||
|
|
Jan 2/26 | 0 | View | 1564 26TH AVE W | $4,650,000 | Vancouver West | VW Shaughnessy | 5 | 4 | R3044225 | 157 | 8,750 | 3,877 | $1,199.38 | 1925 | |||
|
|
Jan 2/26 | 0 | View | 1638 MARPOLE AVE | $11,990,000 | Vancouver West | VW Shaughnessy | 5 | 8 | R3075403 | 39 | 17,115 | 7,479 | $1,603.16 | 1996 | |||
|
|
Dec 31/25 | 0 | View | 3522 27TH AVE W | $6,398,000 | Vancouver West | VW Dunbar | 11 | 9 | R3067126 | 88 | 6,501 | 5,277 | $1,212.43 | 2008 | |||
|
|
Sold | Dec 29/25 | 0 | View | 3904 23RD AVE W | $1,990,000 | Vancouver West | VW Dunbar | 3 | 4 | R3075041 | 7 | 4,026 | 1,559 | 2025 | $1,980,952 | ||
|
|
Dec 27/25 | 0 | View | 3511 15TH AVE W | $3,750,000 | Vancouver West | VW Kitsilano | 4 | 6 | R3070428 | 77 | 4,023 | 3,022 | $1,240.90 | 2010 | |||
|
|
Dec 19/25 | 0 | View | 1407 W 33RD AVE | $4,723,538 | Vancouver West | VW Shaughnessy | 5 | 6 | R3074519 | 52 | 8,250 | 3,832 | $1,232.66 | 1926 | |||
|
|
Sold | Dec 18/25 | 0 | View | 5952 CHANCELLOR MEWS | $2,188,000 | Vancouver West | VW University | 3 | 4 | R3074507 | 10 | 2,386 | 2006 | $1,098.08 | $2,110,000 | ||
|
|
Dec 18/25 | 0 | View | 272 WATERLEIGH DR | $1,328,000 | Vancouver West | VW Marpole | 3 | 3 | R3074473 | 53 | 1,699 | 1987 | $702.25 | ||||
|
|
