|
|
Modified | # Views | Viewed | Address | Price | District | Map Area | BR | BTH | MLS # | DOM | Lot SqFt | Total SqFt | $/sqft | Year Built | Strata Fee | Price Sold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
New | Jun 17/26 | 0 | View | 135-3643 LITCHFIELD AVE | $1,199,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3137336 | 2 | 1,441 | 2027 | $317.02 | |||
|
|
New | Jun 17/26 | 0 | View | 103-1045 QUADLING AVE | $1,299,000 | Coquitlam | CQ Maillardville | 4 | 3 | R3128367 | 23 | 1,892 | 2026 | ||||
|
|
New | Jun 17/26 | 0 | View | 101-1045 QUADLING AVE | $1,335,000 | Coquitlam | CQ Maillardville | 3 | 3 | R3128315 | 23 | 1,855 | 2026 | ||||
|
|
New | Jun 17/26 | 0 | View | 3202-567 EMERSON ST | $589,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3137303 | 1 | 517 | $1,139.26 | 2026 | $300.20 | ||
|
|
New | Jun 17/26 | 0 | View | 515-600 SHAW AVE | $869,000 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3137199 | 6 | 905 | $960.22 | 2027 | |||
|
|
PC | Jun 17/26 | 0 | View | 1507-567 EMERSON ST | $449,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3121604 | 41 | 469 | $957.36 | 2026 | $275.18 | ||
|
|
New | Jun 16/26 | 0 | View | 254-720 ROBINSON ST | $999,900 | Coquitlam | CQ Coquitlam West | 3 | 3 | R3136795 | 3 | 1,201 | 2026 | $383.04 | |||
|
|
New | Jun 16/26 | 0 | View | 103-623 KEMSLEY AVE | $599,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3136776 | 2 | 668 | $898.05 | 2026 | $302.33 | ||
|
|
New | Jun 16/26 | 0 | View | 110-623 KEMSLEY AVE | $729,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3136763 | 2 | 848 | $860.73 | 2026 | $387.99 | ||
|
|
New | Jun 16/26 | 0 | View | 131-3546 MONSON CRES | $899,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3135996 | 4 | 1,263 | 2026 | $253.69 | |||
|
|
New | Jun 16/26 | 0 | View | 509-599 DANSEY AVE | $449,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3136538 | 7 | 538 | $834.57 | 2026 | |||
|
|
New | Jun 16/26 | 0 | View | 610-308 ALDERSON AVE | $448,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3136508 | 3 | 510 | $878.43 | 2024 | $305.22 | ||
|
|
New | Jun 16/26 | 0 | View | 704-599 DANSEY AVE | $579,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3136385 | 3 | 624 | $927.88 | 2026 | |||
|
|
New | Jun 15/26 | 0 | View | 102-3128 JAGO WAY | $719,900 | Coquitlam | CQ New Horizons | 2 | 2 | R3136236 | 5 | 883 | $815.29 | 2027 | $334.06 | ||
|
|
New | Jun 15/26 | 0 | View | 3102-567 EMERSON ST | $599,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3136197 | 3 | 517 | $1,158.61 | 2026 | $305.00 | ||
|
|
New | Jun 15/26 | 0 | View | 4501-720 FARROW ST | $2,299,900 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3136175 | 3 | 1,648 | $1,395.57 | 2025 | $772.38 | ||
|
|
New | Jun 15/26 | 0 | View | 2008-720 FARROW ST | $1,015,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3136154 | 3 | 875 | $1,161.03 | 2025 | $516.25 | ||
|
|
New | Jun 15/26 | 0 | View | 1507-720 FARROW ST | $1,399,900 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3136124 | 3 | 1,105 | $1,266.88 | 2025 | $499.00 | ||
|
|
New | Jun 15/26 | 0 | View | 704-720 FARROW ST | $739,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3136102 | 3 | 650 | $1,138.31 | 2025 | $383.50 | ||
|
|
New | Jun 15/26 | 0 | View | 717 NORTH RD | $1,399,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3136091 | 3 | 1,116 | $1,254.39 | 2025 | $658.44 | ||
|
|
New | Jun 15/26 | 0 | View | 408-720 FARROW ST | $959,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3136081 | 3 | 875 | $1,097.03 | 2025 | $512.96 | ||
|
|
New | Jun 15/26 | 0 | View | 301-720 FARROW ST | $699,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3136064 | 3 | 614 | $1,139.90 | 2025 | $362.26 | ||
|
|
PC | Jun 15/26 | 0 | View | 1304-518 CLARKE RD | $608,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3131744 | 15 | 657 | $925.42 | 2025 | $313.24 | ||
|
|
PC | Jun 15/26 | 0 | View | 2002-505 NELSON ST | $735,000 | Coquitlam | CQ Central Coquitlam | 2 | 2 | R3128184 | 24 | 783 | $938.70 | 2024 | $601.46 | ||
|
|
Jun 14/26 | 0 | View | 212-599 DANSEY AVE | $498,800 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3072306 | 196 | 592 | $842.57 | 2026 | $286.00 | |||
|
|
Jun 12/26 | 0 | View | 1354 SOBALL ST | $1,449,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3135542 | 6 | 6,249 | 2,095 | 2027 | ||||
|
|
Jun 12/26 | 0 | View | 1347 SOBALL ST | $1,359,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3135508 | 6 | 6,180 | 2,136 | 2027 | ||||
|
|
Jun 12/26 | 0 | View | 103-595 KEMSLEY AVE | $894,900 | Coquitlam | CQ Coquitlam West | 2 | 3 | R3135500 | 6 | 1,026 | 2026 | $560.54 | ||||
|
|
Jun 12/26 | 0 | View | 303-595 KEMSLEY AVE | $999,900 | Coquitlam | CQ Coquitlam West | 3 | 3 | R3135488 | 6 | 1,237 | 2026 | $678.55 | ||||
|
|
Jun 12/26 | 0 | View | 193-1330 WELLON ST | $1,358,000 | Coquitlam | CQ Burke Mountain | 4 | 4 | R3135417 | 7 | 2,078 | 2026 | $402.23 | ||||
|
|
Jun 12/26 | 0 | View | 126-601 HARRISON AVE | $799,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3105884 | 80 | 883 | 2028 | $300.22 | ||||
|
|
Jun 11/26 | 0 | View | 102-1292 ROSENBURG WAY | $939,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3133805 | 10 | 1,205 | 2025 | $125.15 | ||||
|
|
Jun 11/26 | 0 | View | 131-1292 ROSENBURG WAY | $1,169,900 | Coquitlam | CQ Burke Mountain | 4 | 4 | R3133779 | 10 | 1,883 | 2025 | $188.86 | ||||
|
|
Jun 11/26 | 0 | View | 121-1292 ROSENBURG WAY | $979,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3133748 | 10 | 1,378 | 2025 | $144.49 | ||||
|
|
Jun 11/26 | 0 | View | 607-215 MCBAY LN | $522,900 | Coquitlam | CQ Maillardville | 1 | 1 | R3135111 | 7 | 603 | $867.16 | 2025 | $317.10 | |||
|
|
Jun 11/26 | 0 | View | 176-3522 HARPER RD | $1,629,900 | Coquitlam | CQ Burke Mountain | 4 | 4 | R3134737 | 8 | 2,279 | 2027 | $436.88 | ||||
|
|
Jun 11/26 | 0 | View | 103-3535 HIGHLAND DR | $1,289,000 | Coquitlam | CQ Burke Mountain | 4 | 4 | R3134734 | 8 | 2,149 | 2027 | $416.08 | ||||
|
|
Jun 11/26 | 0 | View | 206-623 KEMSLEY AVE | $784,900 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3135046 | 7 | 990 | $792.83 | 2026 | $453.49 | |||
|
|
Jun 11/26 | 0 | View | 2505-567 EMERSON ST | $599,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3135023 | 7 | 554 | $1,081.23 | 2026 | $325.22 | |||
|
|
Jun 11/26 | 0 | View | 2102-505 NELSON ST | $798,888 | Coquitlam | CQ Central Coquitlam | 2 | 2 | R3134370 | 10 | 785 | $1,017.69 | 2024 | $493.93 | |||
|
|
Jun 10/26 | 0 | View | 204-615 COTTONWOOD AVE | $569,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3126720 | 27 | 638 | $891.85 | 2024 | $259.93 | |||
|
|
Jun 10/26 | 0 | View | 132-3546 MONSON CRES | $899,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3134131 | 8 | 1,263 | 2026 | $253.69 | ||||
|
|
Jun 10/26 | 0 | View | 146-3546 MONSON CRES | $1,249,900 | Coquitlam | CQ Burke Mountain | 4 | 4 | R3134096 | 8 | 2,314 | 2026 | $458.84 | ||||
|
|
Jun 10/26 | 0 | View | 1305-318 ALDERSON AVE | $458,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3119715 | 44 | 524 | $874.05 | 2024 | $317.93 | |||
|
|
Jun 10/26 | 0 | View | 2108-567 EMERSON ST | $499,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3134765 | 10 | 475 | $1,050.53 | 2026 | $275.18 | |||
|
|
Jun 10/26 | 0 | View | 211-599 DANSEY AVE | $699,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3134694 | 8 | 850 | $823.41 | 2026 | $447.23 | |||
|
|
Jun 10/26 | 0 | View | 121-601 HARRISON AVE | $468,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3134671 | 10 | 519 | 2028 | $157.08 | ||||
|
|
Sold | Jun 9/26 | 0 | View | 601-3128 JAGO WAY | $549,900 | Coquitlam | CQ North Coquitlam | 1 | 1 | R3134399 | 3 | 619 | $888.37 | 2027 | $236.28 | $549,900 | |
|
|
Jun 9/26 | 0 | View | 414-3128 JAGO WAY | $659,900 | Coquitlam | CQ New Horizons | 2 | 2 | R3134389 | 10 | 850 | $776.35 | 2027 | $321.84 | |||
|
|
Jun 9/26 | 0 | View | 101-903 EDGAR AVE | $1,399,000 | Coquitlam | CQ Maillardville | 3 | 4 | R3134179 | 10 | 8,052 | 2,074 | 2026 | ||||
|
|
Jun 9/26 | 0 | View | 130-921 GRANT ST | $1,179,900 | Coquitlam | CQ Coquitlam West | 3 | 3 | R3134075 | 9 | 1,542 | 2025 | $617.65 | ||||
|
|
Jun 8/26 | 0 | View | 2502-567 EMERSON ST | $650,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3133798 | 15 | 517 | $1,257.25 | 2026 | $300.20 | |||
|
|
Jun 8/26 | 0 | View | 1604-311 ALDERSON AVE | $529,800 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3125465 | 31 | 545 | $972.11 | 2026 | $327.00 | |||
|
|
Jun 8/26 | 0 | View | 103-901 EDGAR AVE | $1,198,000 | Coquitlam | CQ Maillardville | 3 | 3 | R3133628 | 10 | 7,920 | 1,565 | 2026 | ||||
|
|
Jun 8/26 | 0 | View | 1308-308 ALDERSON AVE | $499,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3133130 | 10 | 525 | $952.19 | 2024 | $323.27 | |||
|
|
Jun 8/26 | 0 | View | 1302-318 ALDERSON AVE | $849,000 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3133053 | 10 | 1,042 | $814.78 | 2024 | $658.00 | |||
|
|
Jun 8/26 | 0 | View | 202-381 CLAYTON ST | $1,350,000 | Coquitlam | CQ Coquitlam West | 4 | 3 | R3133516 | 10 | 1,508 | 2025 | $702.06 | ||||
|
|
Jun 8/26 | 0 | View | 207-592 HARRISON AVE | $799,900 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3133320 | 10 | 1,043 | $766.92 | 2026 | $566.44 | |||
|
|
Jun 8/26 | 0 | View | 1608-626 CLAREMONT ST | $450,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3133279 | 14 | 429 | $1,048.95 | 2025 | $244.82 | |||
|
|
Jun 8/26 | 0 | View | 1406-626 CLAREMONT ST | $699,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3133266 | 10 | 733 | $953.62 | 2025 | $416.19 | |||
|
|
Jun 8/26 | 0 | View | 1403-567 EMERSON ST | $799,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3123787 | 35 | 905 | $883.87 | 2026 | $550.37 | |||
|
|
Jun 5/26 | 0 | View | 101-954 EDGAR AVE | $1,339,500 | Coquitlam | CQ Maillardville | 3 | 4 | R3116442 | 52 | 2,494 | 1,765 | 2024 | ||||
|
|
Jun 5/26 | 0 | View | 102-914 ROCHESTER AVE | $1,298,000 | Coquitlam | CQ Maillardville | 4 | 3 | R3133030 | 14 | 8,052 | 1,521 | 2025 | ||||
|
|
Jun 5/26 | 0 | View | 4-728 LEA AVE | $1,198,900 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3133023 | 15 | 1,615 | 2025 | $637.43 | ||||
|
|
Jun 5/26 | 0 | View | 101-929 STEWART AVE | $1,499,999 | Coquitlam | CQ Maillardville | 4 | 4 | R3132762 | 14 | 9,028 | 1,879 | 2026 | ||||
|
|
Jun 5/26 | 0 | View | 201-6468 WILLINGDON AVE | $439,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3132719 | 15 | 425 | $1,035.06 | 2025 | $231.21 | |||
|
|
Jun 5/26 | 0 | View | 603-723 GROVER AVE | $749,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3071718 | 199 | 847 | $884.30 | 2025 | $437.62 | |||
|
|
Jun 5/26 | 0 | View | 261-720 ROBINSON ST | $979,900 | Coquitlam | CQ Coquitlam West | 2 | 3 | R3132650 | 14 | 1,197 | 2026 | $383.15 | ||||
|
|
Jun 5/26 | 0 | View | 120-720 ROBINSON ST | $999,900 | Coquitlam | CQ Coquitlam West | 2 | 3 | R3132651 | 14 | 1,154 | $866.46 | 2026 | $383.15 | |||
|
|
Jun 4/26 | 0 | View | 110-708 EDGAR AVE | $529,999 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3132481 | 16 | 628 | $843.95 | 2024 | $288.44 | |||
|
|
Jun 4/26 | 0 | View | 118-3637 SHEFFIELD AVE | $1,188,000 | Coquitlam | CQ Burke Mountain | 3 | 4 | R3132449 | 16 | 1,431 | 2026 | $297.07 | ||||
|
|
Jun 4/26 | 0 | View | 4807-518 CLARKE RD | $825,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3132318 | 16 | 767 | $1,076.79 | 2025 | $335.16 | |||
|
|
Jun 4/26 | 0 | View | 2101-518 CLARKE RD | $798,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3132299 | 16 | 865 | $923.58 | 2025 | $382.37 | |||
|
|
Jun 4/26 | 0 | View | 308-615 COTTONWOOD AVE | $725,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3132252 | 18 | 878 | $825.74 | 2024 | $352.44 | |||
|
|
Jun 4/26 | 0 | View | 2804-308 ALDERSON AVE | $759,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3132260 | 17 | 825 | $921.09 | 2024 | $500.04 | |||
|
|
Jun 3/26 | 0 | View | 104-3421 QUEENSTON AVE | $1,329,900 | Coquitlam | CQ Burke Mountain | 4 | 3 | R3132029 | 15 | 2,222 | 2025 | $596.95 | ||||
|
|
Jun 3/26 | 0 | View | 1204-567 EMERSON ST | $798,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3125792 | 29 | 936 | $852.56 | 2026 | $550.37 | |||
|
|
Jun 2/26 | 0 | View | 222-601 HARRISON AVE | $999,900 | Coquitlam | CQ Coquitlam West | 2 | 3 | R3131409 | 17 | 2028 | $405.62 | |||||
|
|
Jun 2/26 | 0 | View | 103-903 EDGAR AVE | $1,399,000 | Coquitlam | CQ Maillardville | 3 | 4 | R3131370 | 16 | 8,052 | 2,062 | 2026 | ||||
|
|
Jun 2/26 | 0 | View | 102-901 EDGAR AVE | $1,198,000 | Coquitlam | CQ Maillardville | 3 | 3 | R3131280 | 17 | 7,920 | 1,652 | 2026 | ||||
|
|
Jun 2/26 | 0 | View | 602-623 KEMSLEY AVE | $824,900 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3111049 | 65 | 981 | $840.88 | 2026 | $448.45 | |||
|
|
Jun 1/26 | 0 | View | 1809-318 ALDERSON AVE | $729,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3130637 | 17 | 841 | $866.83 | 2024 | $539.31 | |||
|
|
Jun 1/26 | 0 | View | 101-901 EDGAR AVE | $1,198,000 | Coquitlam | CQ Maillardville | 3 | 3 | R3130493 | 17 | 7,920 | 1,641 | 2026 | ||||
|
|
Jun 1/26 | 0 | View | 411-623 KEMSLEY AVE | $549,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3130418 | 17 | 640 | $859.22 | 2026 | $297.29 | |||
|
|
Sold | Jun 1/26 | 0 | View | 211-3128 JAGO WAY | $859,900 | Coquitlam | CQ North Coquitlam | 2 | 2 | R3130404 | 2 | 1,041 | $826.03 | 2027 | $395.17 | $859,900 | |
|
|
Jun 1/26 | 0 | View | 2501-699 WHITING WAY | $824,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3130298 | 17 | 842 | $979.69 | 2024 | $408.51 | |||
|
|
Jun 1/26 | 0 | View | 2101-699 WHITING WAY | $804,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3130257 | 17 | 842 | $955.94 | 2024 | $408.51 | |||
|
|
Sold | Jun 1/26 | 0 | View | 201-1310 MITCHELL ST | $1,049,000 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3130140 | 8 | 1,610 | 2024 | $374.48 | $1,025,000 | ||
|
|
May 29/26 | 0 | View | 3608-537 COTTONWOOD AVE | $498,800 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3128240 | 24 | 501 | $995.61 | 2025 | $276.60 | |||
|
|
May 29/26 | 0 | View | 502-3128 JAGO WAY | $969,900 | Coquitlam | CQ New Horizons | 3 | 2 | R3129826 | 21 | 2027 | $456.27 | |||||
|
|
May 29/26 | 0 | View | 104-626 CLAREMONT ST | $774,900 | Coquitlam | CQ Coquitlam West | 2 | 3 | R3129702 | 22 | 1,042 | $743.67 | 2025 | $593.94 | |||
|
|
May 29/26 | 0 | View | 103-3421 QUEENSTON AVE | $1,469,000 | Coquitlam | CQ Burke Mountain | 4 | 4 | R3129656 | 20 | 2,238 | 2025 | $644.79 | ||||
|
|
May 28/26 | 0 | View | 6-728 LEA AVE | $1,049,900 | Coquitlam | CQ Coquitlam West | 3 | 3 | R3129560 | 24 | 1,252 | 2025 | $477.02 | ||||
|
|
Sold | May 28/26 | 0 | View | 107-3128 JAGO WAY | $879,900 | Coquitlam | CQ North Coquitlam | 3 | 2 | R3129463 | 2 | 1,041 | $845.24 | 2027 | $395.17 | $879,900 | |
|
|
May 28/26 | 0 | View | 809-318 ALDERSON AVE | $679,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3128983 | 22 | 841 | $808.44 | 2024 | $539.31 | |||
|
|
May 28/26 | 0 | View | 1008-318 ALDERSON AVE | $643,800 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3129385 | 21 | 734 | $877.11 | 2024 | $476.27 | |||
|
|
May 27/26 | 0 | View | 14-728 LEA AVE | $719,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3129083 | 22 | 912 | 2025 | $355.68 | ||||
|
|
May 27/26 | 0 | View | 3416 KORBA AVE | $1,520,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3129072 | 27 | 6,733 | 2,116 | 2028 | $200.00 | |||
|
|
May 27/26 | 0 | View | 1506-311 ALDERSON AVE | $799,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3099808 | 94 | 806 | $991.32 | 2026 | $487.11 | |||
|
|
May 27/26 | 0 | View | 133-601 HARRISON AVE | $399,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3129007 | 24 | 431 | 2028 | $146.54 | ||||
|
|
May 27/26 | 0 | View | 109-390 GUILBY ST | $1,072,900 | Coquitlam | CQ Coquitlam West | 3 | 3 | R3128956 | 23 | 1,251 | 2025 | $616.76 | ||||
|
|
May 27/26 | 0 | View | 1008-567 EMERSON ST | $539,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3120443 | 43 | 572 | $943.88 | 2026 | $331.47 | |||
|
|
May 27/26 | 0 | View | 113-390 GUILBY ST | $1,179,000 | Coquitlam | CQ Coquitlam West | 3 | 3 | R3124213 | 34 | 1,402 | 2025 | $658.12 | ||||
|
|
Sold | May 27/26 | 0 | View | 510-3128 JAGO WAY | $714,900 | Coquitlam | CQ North Coquitlam | 2 | 2 | R3128831 | 3 | 874 | $817.96 | 2027 | $329.98 | $714,900 | |
|
|
Sold | May 27/26 | 0 | View | 126-3637 SHEFFIELD AVE | $1,398,000 | Coquitlam | CQ Burke Mountain | 4 | 4 | R3128729 | 7 | 2,357 | 2026 | $516.73 | $1,398,000 | ||
|
|
May 27/26 | 0 | View | 706-720 FARROW ST | $888,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3128697 | 23 | 952 | $932.77 | 2025 | $559.44 | |||
|
|
May 27/26 | 0 | View | 102-1125 CARTIER AVE | $1,329,000 | Coquitlam | CQ Maillardville | 5 | 4 | R3128630 | 24 | 6,247 | 2,060 | 2026 | ||||
|
|
May 26/26 | 0 | View | 214-615 COTTONWOOD AVE | $899,000 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3128327 | 24 | 1,132 | $794.17 | 2024 | $444.96 | |||
|
|
May 26/26 | 0 | View | 417-723 GROVER AVE | $728,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3128200 | 24 | 829 | $878.17 | 2025 | $440.10 | |||
|
|
May 25/26 | 0 | View | 102-1449 MITCHELL ST | $1,398,000 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3127854 | 24 | 1,619 | 2026 | $342.43 | ||||
|
|
May 25/26 | 0 | View | 305-615 COTTONWOOD AVE | $589,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3121731 | 24 | 639 | $921.75 | 2024 | $259.93 | |||
|
|
May 22/26 | 0 | View | 2404-537 COTTONWOOD AVE | $799,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3120989 | 44 | 873 | $915.23 | 2025 | $472.11 | |||
|
|
May 22/26 | 0 | View | 1603-699 WHITING WAY | $779,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3127144 | 27 | 808 | $965.22 | 2024 | $392.79 | |||
|
|
May 22/26 | 0 | View | 604-723 GROVER AVE | $800,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3113021 | 63 | 847 | $944.51 | 2025 | $437.62 | |||
|
|
May 22/26 | 0 | View | 1102-699 WHITING WAY | $600,900 | Coquitlam | CQ Coquitlam West | 1 | 2 | R3127139 | 27 | 564 | $1,065.43 | 2024 | $288.05 | |||
|
|
May 22/26 | 0 | View | 1503-537 COTTONWOOD AVE | $539,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3125680 | 31 | 529 | $1,018.90 | 2025 | $273.94 | |||
|
|
May 22/26 | 0 | View | 103-318 ALDERSON AVE | $969,900 | Coquitlam | CQ Coquitlam West | 2 | 3 | R3126549 | 28 | 1,127 | 2024 | $735.42 | ||||
|
|
May 21/26 | 0 | View | 103-1051 JAMES AVE | $1,109,000 | Coquitlam | CQ Maillardville | 4 | 3 | R3126740 | 28 | 1,472 | 2027 | $692.00 | ||||
|
|
May 21/26 | 0 | View | 946 DANSEY AVE | $1,298,000 | Coquitlam | CQ Central Coquitlam | 4 | 3 | R3126705 | 28 | 1,482 | 2026 | |||||
|
|
May 21/26 | 0 | View | 946 DANSEY AVE | $1,398,000 | Coquitlam | CQ Central Coquitlam | 4 | 3 | R3126703 | 28 | 1,535 | 2026 | |||||
|
|
May 21/26 | 0 | View | 1401-505 NELSON ST | $429,900 | Coquitlam | CQ Central Coquitlam | 1 | R3126364 | 34 | 390 | $1,102.31 | 2024 | $247.55 | ||||
|
|
May 21/26 | 0 | View | 110-921 GRANT ST | $509,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3126303 | 28 | 556 | $917.09 | 2025 | $232.74 | |||
|
|
May 20/26 | 0 | View | 601-1051 JAMES AVE | $379,900 | Coquitlam | CQ Maillardville | 1 | R3126086 | 29 | 442 | $859.50 | 2027 | $207.10 | ||||
|
|
May 20/26 | 0 | View | 406-1051 JAMES AVE | $444,900 | Coquitlam | CQ Maillardville | 1 | 1 | R3126064 | 29 | 503 | $884.49 | 2027 | $237.40 | |||
|
|
May 20/26 | 0 | View | 314-1051 JAMES AVE | $809,900 | Coquitlam | CQ Maillardville | 3 | 2 | R3126031 | 29 | 813 | $996.19 | 2027 | $383.88 | |||
|
|
May 20/26 | 0 | View | 302-623 KEMSLEY AVE | $824,900 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3125929 | 29 | 1,119 | $737.18 | 2026 | $519.00 | |||
|
|
May 19/26 | 0 | View | 1107-699 WHITING WAY | $579,000 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3106374 | 78 | 600 | $965.00 | 2024 | $293.29 | |||
|
|
Sold | May 19/26 | 0 | View | 108-708 EDGAR AVE | $898,000 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3125433 | 18 | 1,200 | $737.50 | 2024 | $585.99 | $885,000 | |
|
|
Sold | May 19/26 | 0 | View | 120-1292 ROSENBURG WAY | $999,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3124661 | 3 | 1,378 | 2025 | $144.49 | $999,900 | ||
|
|
Sold | May 19/26 | 0 | View | 200-1331 WELLON ST | $1,498,000 | Coquitlam | CQ Burke Mountain | 4 | 5 | R3125387 | 16 | 2,549 | 2026 | $504.56 | $1,498,000 | ||
|
|
May 19/26 | 0 | View | 1909-567 EMERSON ST | $845,000 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3125162 | 30 | 861 | $981.42 | 2026 | $487.82 | |||
|
|
Sold | May 19/26 | 0 | View | 23-728 LEA AVE | $1,179,900 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3124790 | 1,434 | 2025 | $559.26 | $1,179,900 | |||
|
|
May 15/26 | 0 | View | 4007-720 FARROW ST | $1,324,999 | Coquitlam | CQ Coquitlam West | 3 | 2 | R3124380 | 34 | 1,105 | $1,199.09 | 2025 | $651.95 | |||
|
|
Sold | May 15/26 | 0 | View | 304-585 KEMSLEY AVE | $482,900 | Coquitlam | CQ Coquitlam West | 1 | 1 | R3124207 | 2 | 562 | $859.25 | 2026 | $309.10 | $482,900 | |
|
|
May 15/26 | 0 | View | 206-585 KEMSLEY AVE | $679,900 | Coquitlam | CQ Coquitlam West | 2 | 2 | R3124211 | 34 | 833 | $816.21 | 2026 | $458.15 | |||
|
|
May 15/26 | 0 | View | 136-3546 MONSON CRES | $1,099,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3123321 | 34 | 1,582 | 2027 | $300.49 | ||||
|
|
Sold | May 15/26 | 0 | View | 135-3546 MONSON CRES | $1,149,900 | Coquitlam | CQ Burke Mountain | 3 | 3 | R3123370 | 4 | 1,614 | 2027 | $306.79 | $1,149,900 | ||
|
|
